Alientech KESS3 Update Continental Vitesco SID321 ECU!!!

Finally!!! New upgrade pack for Alientech Kess3 programmer: welcome Continental Vitesco SID321 ECU.

Choose your connection mode (OBD or BENCH) and open your workshop’s doors to all customers in need of your expertise.

Here are some details of the new release:

Take advantage of the dual connection modes (OBD or BENCH) to work on the engine control units of commercial vehicles from Opel, Nissan, and Renault.

This latest development allows you to offer a complete and high-level reprogramming service for the widely used Renault 2.3 Blue dCi engines powering Opel Movano, Nissan Interstar, Navara, NV 400, Terra, and Renault Alaskan and Master.

This latest KESS3 development enables you to read and write Continental Vitesco SID321 ECUs, either via OBD or directly from the ECU connector pins. With this option, you can also back up the data or bypass the gateway if needed.

 

Supported Control Unit:

ECU – OBD

ECU – BENCH/BOOT

This protocol shows our ongoing focus on providing workshops with concrete tools and real benefits.

To work on this ECU, Alientech has developed a versatile and secure protocol that supports two different connection modes. This ensures maximum flexibility, allowing you to operate regardless of the current configuration of your tool! With KESS3, you can always maximize the efficiency of these vehicles, meeting your clients’ needs while boosting your business.

Kess3 Sid321

  • Continental Vitesco SID321

OPEL

RD, WR in OBD

Movano 1st 2.3L Blue dCi Twin-Turbo 6AT Diesel 132 kW
Movano 1st 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW
Movano 2nd 2.3L Blue dCi 6AT Diesel 96 kW
Movano 2nd 2.3L Blue dCi 6MT Diesel 107 kW
Movano 2nd 2.3L Blue dCi Twin-Turbo 6AT Diesel 121 kW
Movano 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 121 kW

NISSAN

RD, WR in OBD

Interstar 2nd 2.3L Blue dCi 6MT Diesel 99 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 110 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 121 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 110 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 121 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 132 kW
Navara 2nd 2.3L Blue dCi 6MT Diesel 120 kW
Navara 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 140 kW
Navara 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 140 kW
NV400 2.3L Blue dCi 6MT Diesel 99 kW
NV400 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW
Terra 1st 2.3L Blue dCi Twin-Turbo 6MT Diesel 140 kW
Terra 1st 2.3L Blue dCi Twin-Turbo 7AT Diesel 140 kW

RENAULT

RD, WR in OBD

Alaskan 1st 2.3L Blue dCi 6MT Diesel 118 kW
Alaskan 1st 2.3L Blue dCi Twin-Turbo 6MT Diesel 140 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 81 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 96 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 99 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 107 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6AT Diesel 110 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6AT Diesel 121 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6AT Diesel 132 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6MT Diesel 110 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6MT Diesel 121 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW
OPEL

RD, WR in Bench Mode

Movano 1st 2.3L Blue dCi Twin-Turbo 6AT Diesel 132 kW
Movano 1st 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW
Movano 2nd 2.3L Blue dCi 6AT Diesel 96 kW
Movano 2nd 2.3L Blue dCi 6MT Diesel 107 kW
Movano 2nd 2.3L Blue dCi Twin-Turbo 6AT Diesel 121 kW
Movano 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 121 kW

NISSAN

RD, WR in Bench Mode

Interstar 2nd 2.3L Blue dCi 6MT Diesel 99 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 110 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 121 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 110 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 121 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 132 kW
Navara 2nd 2.3L Blue dCi 6MT Diesel 120 kW
Navara 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 140 kW
Navara 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 140 kW
NV400 2.3L Blue dCi 6MT Diesel 99 kW
NV400 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW
Terra 1st 2.3L Blue dCi Twin-Turbo 6MT Diesel 140 kW
Terra 1st 2.3L Blue dCi Twin-Turbo 7AT Diesel 140 kW

RENAULT

RD, WR in Bench Mode

Alaskan 1st 2.3L Blue dCi 6MT Diesel 118 kW
Alaskan 1st 2.3L Blue dCi Twin-Turbo 6MT Diesel 140 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 81 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 96 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 99 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 107 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6AT Diesel 110 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6AT Diesel 121 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6AT Diesel 132 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6MT Diesel 110 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6MT Diesel 121 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW

The protocol for the Continental Vitesco SID321 is a testament to our commitment to providing workshops with practical tools and tangible benefits. Alientech has always supported those who believe in growing their business with reliable and cutting-edge services.

 

Review:

1). Working perfectly by OBD. Tested on Navarra.

2).

Bench protocol is same as obd, just reads flash it’s like using kess as a breakout box, probably designed for cars with secure gateway.
Did navara Friday in bench mode, made one file revision again on bench. Then cosutomer asked to add egr off also, couldn’t connect bench third time so did by obd instead using the bench read.
Read obd to compare and bench/obd read is same.
Worked perfectly.

 

 

https://www.obdii365.com/producttags/kess-v3.html

OBDII365