What’s your thoughts on these 3 popular 8 inch diagnostic scanners?
First comes with a table comparison
| ITEM | XTOOL D8 BT | Autel MaxiSys MS906 PRO | Launch X431 PRO DYNO |
| Image | ![]() |
![]() |
![]() |
| Firmware | |||
| VCI | IVCI-II | V200 | DBSCar VII |
| CPU | 1.8GHz 4-core | 2.2GHz+1.8GHz 8-core | 2.0GHz 4-core |
| OS | Android 5.1 | Android 10.0 | Android 10.0 |
| RAM | 2GB | 4GB | 4GB |
| Memory | 64GB | 128GB | 64GB |
| Screen | 8-inch | 8-inch | 8-inch |
| Resolutoin | 1024*768 | 1920*1200 | 1280*800 |
| Front Camera | 16Million Pixels | ||
| Rear Camera | 8Million Pixels | 16Million Pixels | 8Million Pixels |
| Temperature | -10 to 50℃ | 0 to 50℃ | 0 to 50℃ |
| Connection | Bluetooth/USB | Bluetooth/USB | Bluetooth/USB |
| Size | 274*175*33.8mm | 260*170*30mm | 234*166*39.5mm |
| Battery | 10000mAh, 3.7V | 11600mAh, 3.7V | 6300mAh, 7.6V |
| Software | |||
| All-system Diagnosis | √ | √ | √ |
| Special Function | 38 | 36 | 37 |
| Active Test | √ | √ | √ |
| Guided Function | √ | √ | √ |
| ECU Coding | √ | √ | √ |
| Repair Data | × | √ | √ |
| Remote Diagnosis | √ | √ | √ |
| DOIP | × | √ | √ |
| CAN FD | √ | √ | √ |
| Online Feedback | × | √ | √ |
| Software Mall | × | × | √ |
| ADAS | × | √ | √ |
| TPMS | × | × | √ |
| Key Programming | √ | √(Only IMMO in Special Function) | √ |
| IMMO Programming | × | × | √ |
| Oscilloscope | × | √ | √ |
| Sensor | × | × | √ |
| Digital Inspection | √ | √ | √ |
| Battery Test | × | √ | √ |
| FCA | × | √ | √ |
Summary:
1.Autel has the most powerful firmware including memory, battery capacity, camera.
2.Only Autel and X431 supports DOIP protocol.
3.X431 will be added key& immo programming function
4.Autel and X431 support DOIP, CAN FD, FCA…





















