What’s the Difference between Autel MaxiIM IM608 II (IM608 Pro II) and OTOFIX IM2 universal key programmers?
Table 1: IM608 II vs OTOFIX IM2
Item | Autel IM608 II/IM608 Pro II | OTOFIX IM2 |
Brand | Autel | OtoFix |
IP limitation | No | No |
Operating system | Android 10.0 | Android 10.0 |
Memory | 4 GBRAM+128GB | Storage 4GB+128GB |
Processor | Qualcomm SDM660 Octa-core Processor (2.2GHz ) | Qualcomm SDM660 Octa-core Processor (2.2GHz ) |
Screen | 10.1 inch | 10.1 inch |
Resolution | 1920*1200 | 1920*1200 |
Connectivity | BT V5.0 + BR/EDR, USB | BT5.0/USB |
Battery | 15000mAh | 15000mAh |
Camera | 16 Megapixel | 16 Megapixel |
VCI | MaxiFlash JVCI+ | V1 Flash |
Programmer
|
XP400 Pro | XP1 Pro |
Smart Mode & Expert Mode | Yes | Yes |
Diagnostic | Full system comprehensive diagnostics | Full system comprehensive diagnostics |
Bi-directional (active test) | Yes | Yes |
Online Coding | Yes (Mercedes-Benz not included) | Yes (Mercedes-Benz not included) |
Offline Coding | Yes | Yes |
Service Functions | 40+ | 40+ |
Hidden Function | Yes. (Mercedes-Benz not included) | Yes. (Mercedes-Benz not included) |
Guided Function | Yes. (Mercedes, BMW, JLR are not included) | Yes. (Mercedes, BMW, JLR are not included) |
Offline Programming | Yes | Yes |
Programmer function | EEPROM reading and writing, MCU reading and writing | EEPROM reading and writing, MCU reading and writing |
Immobilizer function | Full immobilizer function | Full immobilizer function |
Key tool
|
Yes | Yes |
Key Unlocking | Yes | Yes |
Frequency Detection | Yes | Yes |
Universal key generation | Yes | Yes |
Chip Simulation (Need APB112) | Yes | Yes |
CAN FD | Yes, no need converter | Yes, no need converter |
DoIP | Yes, no need converter | Yes, no need converter |
Compatible with Gbox2/Gbox3 | Yes | Yes |
Compatible with APB112 | Yes | Yes |
Compatible with IMKPA | Yes | Yes |
Cloud Service | Report Management | Report Management |
Remote Expert | Yes | Yes |
Multi-Language | Yes | Yes |
AutoVIN/ScanVIN/
Scan License |
Yes | Yes |
Endoscope | Yes, optional | Yes, optional |
Battery tester | Yes, optional BT506 | Yes, optional OTOFIX BT1 Lite battery tester |
Free Update | 1 year free update/2 years free update | 2 years free update |
Software subscription | $795 per year | $715 per year |
Price | $2,788 (1 year update)
$3,299 (2 years update) |
$2,459 (2 years free update) |
Table 2: OTOFIX IM2 vs Autel IM608 Pro vs IM508S vs IM508
Table 3: OTOFIX IM1 vs IM508 vs IM2 vs IM608 Pro
IM1 | IM508 | IM2 | IM608 PRO | Remark | |
Hardware | |||||
Processor | Rockchip PX30 Quad-core Processor: 4x 1.5GHz(A35) |
Rockchip RK3188 Quad core Processor: 4x 1.6GHz(A9) |
Qualcomm SDM660 Octa-core Processor: 4x 2.2 GHz(A73) 4x 1.8 GHz(A53) |
Qualcomm SDM660 Octa-core Processor: 4x 2.2 GHz(A73) 4x 1.8 GHz(A53) |
|
Operating System | Android 9 | Android 4.4.4 | Android 10.0 | Android 10.0 | |
RAM | 2 GB | 1 GB | 4 GB | 4 GB | |
ROM | 64 GB | 32 GB(2021 onwards 64GB) | 128 GB | 128 GB | |
Screen | 7 inches | 7 inches | 10.1 inches | 10.1 inches | |
Resolution | 800*1200 | 1024*600 | 1920*1200 | 1920*1200 | |
Wi-Fi | Wi-Fi (802.11 b/g/n) | Wi-Fi (802.11 b/g/n) | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi (802.11 a/b/g/n/ac) | |
BT | BT V5.0 + EDR | No | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | |
USB | USB 2.0:(1 USB HOST Type C, 1 USB OTG Tyep C) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | |
HDMI | NO | No | HDMI 2.0 | HDMI 2.0 | |
SD Card | SD Card(Support up to 64GB) | SD Card (Support up to 32GB) | No | SD Card (Support up to 64GB) | |
Battery | 5800mAh | 3.7V 5000 mAh | 3.8V 15000 mAh | 3.8V 15000 mAh | |
Camera | Rear: 800W | No | Rear: 16 Megapixel, AF with Flashlight | Rear: 16 Megapixel, AF with Flashlight | |
Connection | V1 | OBD Cable | V1 Flash | JVCI+ | |
Programmer | XP1 | XP200 | XP1 Pro | XP400PRO | |
Weight | 0.46 kg | 0.78 kg | no data | 1.58 kg | |
IMMO | |||||
BENZ C – Class/E- Class | × | × | √ | √ | (KEY_PCF7930) |
BENZ G-Class | × | × | √ | √ | |
BENZ ML-Class | × | × | √ | √ | |
BMW-EWS3 | × | × | √ | √ | KEY_PCF7935 |
BMW-EWS4 | × | × | √ | √ | |
VAG I | × | × | √ | √ | KEY_PCF7935_VW_ID33 |
VAG II | × | × | √ | √ | KEY_PCF7935_VW_ID42 |
Toyota/Lexus | × | × | √ | √ | KEY_TIRIS4D_ID66/67/68/71 |
Toyota | × | × | √ | √ | KEY_TIRIS_DST_AES |
NISSAN | × | × | √ | √ | KEY_PCF7935_NISSAN_ID33/41 |
Subaru | × | × | √ | √ | KEY_TIRIS4D_ID62 |
mitsubishi | × | × | √ | √ | KEY_TIRIS4D_ID61 |
Mitsubishi II | × | × | √ | √ | KEY_PCF7935_MITSUBISHI_ID45 |
Mitsubishi III | × | × | √ | √ | KEY_PCF7935_MITSUISHI_ID73 |
Suzuki/Kawasaki/Mitsubishi | × | × | √ | √ | KEY_TIRIS4D_ID65 |
Ford/Mazda | × | × | √ | √ | KEY_TIRIS4D_ID63/83 |
Mazda | × | × | √ | √ | KEY_PCF7935_MAZDA |
Buick Excelle | × | × | √ | √ | KEY_TIRIS4D_ID70_Excelle |
Cadillac/Holden II | × | × | √ | √ | KEY_PCF7935_CADILLAC_HUTTON2 |
Opel/Vauxhall/Holden | × | × | √ | √ | KEY_PCF7935_OPEL_HUTTON |
Opel/Vauxhall/Cadillac/Holden | × | × | √ | √ | KEY_PCF7935_OPEL_CADILLAC |
Citroen/Peugeot/Lancia VALEO | × | × | √ | √ | KEY_PCF7935_CITROEN_PEUGEOT |
Pro gramming | |||||
Reading/Writing EEPROM | Majority support | Majority support | √ | √ | |
Reading/Writing MCU | Small support | Small support | √ | √ | |
Key–Key functions such as key identification and generation | Majority support | Majority support | √ | √ | |
The Autel child is generated | √ | √ | √ | √ | |
Reading/Writing Engine ECU | × | × | √ | √ | |
Reading/Writing IMMO ECU | × | × | √ | √ | |
Reading/Writing IC ECU | × | × | √ | √ | |
Reading/Writing SRS ECU | × | × | √ | √ | |
Reading/Writing Other ECU | × | × | √ | √ | |
Reading/Writing-remote control | × | × | √ | √ | |
Reading/Writing-Bcm repair | × | × | √ | √ | |
Key – Read the remote control information | × | × | √ | √ | |
Frequency Detection | × | × | √ | √ | |
OE-Level Diagnostics | |||||
All Systems for Over 80 Makes | √(Pay to activate) | √ | √ | √ | Code reading, clearing, data stream, version information |
Service Function | 36(Pay to activate) | 36 | 36 | 36 | |
Active Test | × | √ | √ | √ | |
Special Function | × | √ | √ | √ | |
Guided Function | × | × | √ | √ | Mainly VAG’s brands |
ECU Coding | × | × | √ | √ | |
ECU programming | × | × | √ | √ | Mainly Mercedes-Benz, BMW anti-theft module programming |
DOIP/CAN-FD | √ | × | √ | √ | |
(J2534 ECU Reprogrammer) | × | × | √ | √ | |
Cloud Service | Cloud Service | Cloud Service | Cloud Service | Cloud Service |
In sum:
OTOFIX is a sub-line product of Autel. Otofix IM2 is a cheaper alternative to IM608 Pro II. They have the same function.
The major difference will be
1.IM2 has 2 years of free update in default. IM608 II just 1 year.
2. Software subscription for IM2 is cheaper than IM608 II.
3. IM2 has larger RAM, ROM and special functions.
Read also: