Here are important information regarding CGDI CG100X VAG MQB NEC35XX mileage correction.
including:
- Support list
- D1 Adapter
- 5A and 5C cluster
- Precautions
- Black screen problem
NOTE:
CG100X only repair/correct mileage for MQB, cannot do keys.
1.CG100X MQB Support List
V850 dashboard
VAG MQB V850 dashboard (for reference only) Need to confirm the dashboard version and chip type. |
|
Cluster Number | Chip(D70Fxxxx) |
2GD920640 | 3525 or 3529 |
2GD920640A | 3525 or 3529 |
3CG920791 | 3525 or 3529 |
3CG920791 | 3526 or 3532 |
3G0920650A | 3526 or 3532 |
3G0920650B | 3526 or 3532 |
3G0920650C | 3526 or 3532 |
3G0920650D | 3526 or 3532 |
3G0920791A | 3525 or 3529 |
3G0920791B | 3525 or 3529 |
3G0920791B | 3526 or 3532 |
3G0920791C | 3525 or 3529 |
3G0920791C | 3526 or 3532 |
3G0920791D | 3525 or 3529 |
3GD920640 | 3525 or 3529 |
3GD920640A | 3525 or 3529 |
3GD920640B | 3525 or 3529 |
3GD920640C | 3525 or 3529 |
3GD920650 | 3526 or 3532 |
3GD920650A | 3526 or 3532 |
3GD920650B | 3526 or 3532 |
3GG920650 | 3526 or 3532 |
3GG920650A | 3526 or 3532 |
3VD920730 | 3525 or 3529 |
5E0920730B | 3525 or 3529 |
5ED920850 | 3525 or 3529 |
5ED920850B | 3525 or 3529 |
5ED920860 | 3526 or 3532 |
5ED920860B | 3525 or 3529 |
5G0920640A | 3525 or 3529 |
5G0920860 | 3526 or 3532 |
5G1920791A | 3526 or 3532 |
5G1920791B | 3525 or 3529 |
5GD920630 | 3525 or 3529 |
5GD920630A | 3526 or 3532 |
5GD920640B | 3525 or 3529 |
5GD920730 | 3526 or 3532 |
5GG920630 | 3525 or 3529 |
5GG920630A | 3525 or 3529 |
5GG920630B | 3525 or 3529 |
5GG920630C | 3525 or 3529 |
5GG920630C | 3526 or 3532 |
5GG920640A | 3525 or 3529 |
5GG920640B | 3525 or 3529 |
5GG920640C | 3525 or 3529 |
5GG920640D | 3525 or 3529 |
5NA920740 | 3526 or 3532 |
5NA920791A | 3525 or 3529 |
5NG920650 | 3526 or 3532 |
5TD920640 | 3526 or 3532 |
5TD920640B | 3526 or 3532 |
6C0920740C | 3526 or 3532 |
6RD920860E | 3524 |
6RD920860G | 3524 |
6RD920860H | 3524 |
6RD920860J | 3524 |
6RF920861B | 3524 |
6RF920861C | 3524 |
6RF920861E | 3524 |
6VD920700A | 3524 |
8V0920861 | 3526 or 3532 |
8V0920861A | 3526 or 3532 |
8V0920861H | 3526 or 3532 |
8V0920861N | 3526 or 3532 |
17G920640 | 3525 or 3529 |
18A920870 | 3524 |
18A920870A | 3524 |
18A920870B | 3524 |
18A920870C | 3524 |
18D920850 | 3524 |
18D920850A | 3524 |
18D920860 | 3524 |
18D920860A | 3524 |
18D920870 | 3524 |
18D920870A | 3524 |
18D920870C | 3524 |
18G920860B | 3524 |
18G920870 | 3524 |
18G920870A | 3524 |
19D920640 | 3525 or 3529 |
19G920640 | 3525 or 3529 |
19G920640A | 3525 or 3529 |
19G920650 | 3526 or 3532 |
31G920850 | 3524 |
31G920850A | 3524 |
31G920850B | 3524 |
31G920850C | 3524 |
32D920850B | 3524 |
32D920850C | 3524 |
32D920850D | 3524 |
32D920860A | 3524 |
32D920860B | 3524 |
32D920860D | 3524 |
32D920860E | 3524 |
34D920850A | 3524 |
34D920850B | 3524 |
34D920860A | 3524 |
34D920860B | 3524 |
51G920630C | 3525 or 3529 |
51G920640B | 3526 or 3532 |
55G920650 | 3526 or 3532 |
56D920861 | 3523 |
56D920861A | 3524+95320 |
56D920871 | 3525+95320 |
56D920871 | 3526+95320 |
56D920871A | 3525+95320 |
56D920871A | 3526+95320 |
5G1920650 | 3426+95128 |
5GG920640 | 3426+95128 |
5GG920850 | 3426+95128 |
5GG920860 | 3426+95128 |
Johnson Control dashboard
Johnson Control dashboard (for reference only) Need to confirm the dashboard version and chip type. |
|
Cluster Number | Chip(D70Fxxx) |
18G920860 | 3423+95640 |
18G920860A | 3423+95640 |
18G920860B | 3423+95640 |
18G920860C | 3423+95640 |
31G920850A | 3423+95640 |
31G920850B | 3423+95640 |
31G920850C | 3423+95640 |
31G920850F | 3423+95640 |
32D920860G | 3423+95640 |
34D920850C | 3423+95640 |
34D920850E | 3423+95640 |
34D920850G | 3423+95640 |
RH850 dashboard
VAG MQB 5A RH850 dashboard (for reference only) Need to confirm the dashboard version and chip type. |
|
Cluster Number | Chip(R7F70xxxx) |
5NG920650C | R7F701407 |
5NG920640E | R7F701402 |
5NG920654 | R7F701407 |
5NG920790 | R7F701402 |
3GB9202640 | R7F701402 |
3GB9202790 | R7F701401 |
3GB9202790B | R7F701401 |
3GB9202640C | R7F701402 |
3GD9202640E | R7F701404 |
2GD920640B | R7F701404 |
2GD920320 | R7F701401 |
19G920640C | R7F701404 |
19G920640B | R7F701404 |
2. About D1 adapter
If you want to do MQB dashboard you need to get the D1 adapter.
The MQB dashboard is encrypted, the D1 adapter can decrypt the chip.
Most of the MQB dashboard need to use D1 adapter, some models can cut the wire or lift the pins, so there is no need to use the D1 adapter.
3. Do not extend the wire harness of the D1 adapter.
3.5A or 5C Cluster
Verify the chip on the board, if it marks EM, then it is 5A dashboard.
It marks with PCJ, it is 5C cluster.
5C cluster is not supported by CG100X at present. Even you can read out the 5C data, the data is incorrect. It cannot be used to correct mileage.
4. About mileage value
If the difference between the mileage detected by CG100X software and the actual mileage of the car exceeds 100KM, send data to CGDI technical support for repair.
This data does not currently support automatic calculation (if deviation exceeds 100KM).
Send data to CG engineer or your dealer to modify, then write the modified data back to cluster.
5. Precautions
1). Carefully compare the year and number of the dashboard, if there are different, contact customer service to confirm.
2). After removing the dashboard modules, compare the wiring diagram, if the solder joints are the same then proceed directly.
If the components are one more or one less, it will not affect the modification. You can still do it. Contact customer service if you are not sure.
For example:
If there are no resistors, capacitors, or some samll chips, it is ok, as long as the solder joints are the same. They can be used for direct wiring.
3). Must save/back up original mileage data. Send the data to CG engineer.
4). The CG100X device will automatically analyze the mileage and modify it.
5). After the modification is completed. No need to click write. Just unplug the wiring and put the dashboard to original status, then reinstall it back to vehicle.
6.Black Screen problem
You need to send your original data to tech support if dashboard turns blank.
You cannot direct write the original data into dashboard. The data must to process the data first then you can write it successfully.
Here is an VW Tiguan 2019 MQB mileage correction example using CG100X
CG100X 2019 VW Tiguan MQB RH850 R7F701407 Mileage Correction