Here comes a table comparison among MaxiCOM and MaxiPro 8** and 900 series TPMS diagnostic scanners.
Autel MaxiCom MK900TS vs MaxiPro MP900TS vs MaxiCOM MK808S-TS vs MaxiPro MP808S-TS vs MaxiCOM MK808TS vs MaxiPro MP808 TS
Function | Vehicle | MaxiCOM MK900TS | MaxiPRO MP900TS | MaxiCOM MK808S-TS | MaxiPRO MP808S-TS | MaxiCOM MK808TS | MaxiPRO MP808TS |
Processor | 4 Core | 4 Core | 4 Core | 4 Core | 4 Core | 4 Core | |
Operating system | Android 11 | Android 11 | Android 11 | Android 11 | Android 4.4.4 | Android 4.4.4 | |
RAM | 4 GB | 4 GB | 4 GB | 4 GB | 1 GB | 1 GB | |
ROM | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | |
Screen | 8 inches | 8 inches | 7 inches | 7 inches | 7 inches | 7 inches | |
Resolution | 1280*800 | 1280*800 | 1024×600 | 1024×600 | 1024×600 | 1024×600 | |
Wi-Fi | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi (802.11 b/g/n) | Wi-Fi (802.11 b/g/n) | |
BT | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | |
USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | |
HDMI | No | No | HDMI Type A | HDMI Type A | HDMI Type A | HDMI Type A | |
SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 32GB) | SD Card (Support up to 32GB) | |
DB16 DLC | No | No | No | No | No | No | |
Headphone plug | No | No | No | No | No | No | |
Microphone port | No | No | No | No | No | No | |
Speaker port | No | No | No | No | No | No | |
GPS | No | No | No | No | No | No | |
Light-sensitive | No | No | No | No | No | No | |
Buttons | 1 power button | 1 power button | 1 power button | 1 power button | 1 power button | 1 power button | |
Battery | 3.7V 7700 mAh | 3.7V 7700 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | |
Camera | Rear: 8 Megapixel | Rear: 8 Megapixel | No | No | No | No | |
VCI | V150 | V150 | VCI MINI | VCI MINI | VCI MINI | VCI MINI | |
Connection | BT | BT | BT/USB | BT/USB | BT/USB | BT/USB | |
Auto VIN | All makes | Yes | Yes | Yes | Yes | Yes | Yes |
Read/Clear DTC | All makes | Yes | Yes | Yes | Yes | Yes | Yes |
Read datastream | All makes | Yes | Yes | Yes | Yes | Yes | Yes |
Read freeze frame | All makes | Yes | Yes | Yes | Yes | Yes | Yes |
Read ECU information | All makes | Yes | Yes | Yes | Yes | Yes | Yes |
Active test | All makes | Yes | Yes | Yes | Yes | Yes | Yes |
Service function | All makes | Yes (40) | Yes (40) | Yes (40) | Yes (40) | Yes (36) | Yes (36) |
Special functions | All makes | All system special functions | All system special functions | All system special functions | All system special functions | All system special functions | All system special functions |
Online coding | Nissan | No | Yes | No | Yes | No | No |
Infiniti | No | Yes | No | Yes | No | No | |
NissanGT-R | No | Yes | No | Yes | No | No | |
Renault | No | Yes | No | Yes | No | No | |
Hyundai | No | Yes | No | Yes | No | No | |
Kia | No | Yes | No | Yes | No | No | |
VW | No | Yes | No | Yes | No | No | |
VW_Brazil | No | Yes | No | Yes | No | No | |
BMW | No | Yes | No | Yes | No | No | |
MINI | No | Yes | No | Yes | No | No | |
Peugeot | No | Yes | No | Yes | No | Yes | |
Citroen | No | Yes | No | Yes | No | Yes | |
DS_EU | No | Yes | No | Yes | No | Yes | |
Porsche | No | Yes | No | Yes | No | No | |
SGMW | No | Yes | No | Yes | No | Yes | |
Offline coding | Nissan | No | Yes | No | Yes | No | No |
Infiniti | No | Yes | No | Yes | No | No | |
NissanGT-R | No | Yes | No | Yes | No | No | |
Toyota | No | Yes | No | Yes | No | No | |
Lexus | No | Yes | No | Yes | No | No | |
Scion | No | Yes | No | Yes | No | No | |
Daihatsu | No | Yes | No | Yes | No | Yes | |
Benz | No | Yes | No | Yes | No | Yes | |
Maybach | No | Yes | No | Yes | No | Yes | |
LandRover | No | Yes | No | Yes | No | Yes | |
Jaguar | No | Yes | No | Yes | No | Yes | |
subaru | No | Yes | No | Yes | No | Yes(only 2017 before) | |
Ford | No | Yes | No | Yes | No | No | |
FordAU | No | Yes | No | Yes | No | No | |
FordEU | No | Yes | No | Yes | No | No | |
Mazda | No | Yes | No | Yes | No | No | |
Hyundai | No | Yes | No | Yes | No | No | |
Kia | No | Yes | No | Yes | No | No | |
Chrysler | No | Yes | No | Yes | No | Yes | |
Audi | No | Yes | No | Yes | No | Yes | |
VW | No | Yes | No | Yes | No | Yes | |
Skoda | No | Yes | No | Yes | No | Yes | |
VW_Brazil | No | Yes | No | Yes | No | Yes | |
Bentley | No | Yes | No | Yes | No | Yes | |
Bugatti | No | Yes | No | Yes | No | Yes | |
Lamborghini | No | Yes | No | Yes | No | Yes | |
LT3 | No | Yes | No | Yes | No | Yes | |
Seat | No | Yes | No | Yes | No | Yes | |
VW_CV | No | Yes | No | Yes | No | Yes | |
Man_LD | No | Yes | No | Yes | No | Yes | |
Peugeot | No | Yes | No | Yes | No | Yes | |
Citroen | No | Yes | No | Yes | No | Yes | |
DS_EU | No | Yes | No | Yes | No | Yes | |
Opel | No | Yes | No | Yes | No | Yes | |
Vauxhall | No | Yes | No | Yes | No | Yes | |
Porsche | No | Yes | No | Yes | No | Yes | |
Mitsubishi | No | Yes | No | Yes | No | Yes | |
Hidden function | Nissan | No | Yes | No | Yes | No | No |
Infiniti | No | Yes | No | Yes | No | No | |
Nissan GT-R | No | Yes | No | Yes | No | No | |
Benz | No | No | No | No | No | No | |
Audi | No | Yes | No | Yes | No | Yes | |
VW | No | Yes | No | Yes | No | Yes | |
VW_Brazil | No | Yes | No | Yes | No | Yes | |
Skoda | No | Yes | No | Yes | No | Yes | |
BMW | No | Yes | No | Yes | No | No | |
MINI | No | Yes | No | Yes | No | No | |
Toyota | No | Yes | No | Yes | No | No | |
Lexus | No | Yes | No | Yes | No | No | |
Scion | No | Yes | No | Yes | No | No | |
Guided Function | Benz | No | No | No | No | No | No |
LandRover | No | No | No | No | No | No | |
Jaguar | No | No | No | No | No | No | |
Audi | No | Yes | No | Yes | No | Yes | |
VW | No | Yes | No | Yes | No | Yes | |
VW_Brazil | No | Yes | No | Yes | No | Yes | |
Skoda | No | Yes | No | Yes | No | Yes | |
Bentley | No | No | No | No | No | No | |
Seat | No | Yes | No | Yes | No | Yes | |
VW_CV | No | No | No | No | No | No | |
Man_LD | No | Yes | No | Yes | No | Yes | |
MINI | No | No | No | No | No | No | |
BMW | No | No | No | No | No | No | |
Parameter setting | LandRover | No | Yes | No | Yes | No | 支持 |
Jaguar | No | Yes | No | Yes | No | Yes | |
Intelligent diagnostics | Topology | No | No | No | No | No | No |
TSB technical bulletins, fault code guidance, fault priority sorting, maintenance videos, etc. | No | No | No | No | No | No | |
Cloud service | Remote Expert C | No | No | No | No | No | No |
Report management | Yes | Yes | Yes | Yes | Yes | Yes | |
AccuFix | No | No | No | No | No | No | |
Repair Data | No | No | No | No | No | No | |
Other functions | McLaren Diagnostics | No | No | No | No | No | No |
Tesla | No | No | No | No | No | No | |
NIO | No | No | No | No | No | No | |
Pre&Post Scan | Yes | Yes | No | No | No | No | |
SCAN VIN | Yes | Yes | No | No | No | No | |
SCAN License | Yes | Yes | No | No | No | No | |
Remote Desk | Yes | Yes | Yes | Yes | Yes | Yes | |
D-PDU/ RP1210 |
No | No | No | No | No | No | |
DoIP | Yes | Yes | No | No | No | No | |
CANFD | Yes | Yes | Yes, optional CAN FD adapter | Yes, optional CAN FD adapter | Yes, optional CAN FD adapter | Yes, optional CAN FD adapter | |
“TPMS comprehensive functions (Sensor programming, sensor activation and other functions)” |
Yes optional | Yes optional | Yes optional | Yes optional | Yes optional | Yes optional | |
Oscilloscope | No | No | No | No | No | No | |
Endoscope | Yes optional | Yes(optional MV105/MV108) | Yes optional | Yes optional | Yes optional | Yes optional | |
Four-wheel quick inspection | No | No | No | No | No | No | |
ADAS calibration | No | No | No | No | No | No | |
Four-wheels full version | No | No | No | No | No | No | |
Battery pack detection | No | No | No | No | No | No | |
Battery test | Yes, optional BT506 | Yes, optional BT506 | Yes, optional BT506 | Yes, optional BT506 | Yes, optional BT506 | Yes, optional BT506 | |
Register battery | No | No | No | No | No | No | |
Multimeter | No | No | No | No | No | No | |
Immobilizer | No | No | No | No | No | No | |
Wi-Fi print | Yes | Yes | No | No | No | No |
In sum:
1.MK900TS vs MP900TS
MK900TS and MP900TS have the same hardware configuration only function differences.
MK900TS cannot do coding, MP900TS does.
MK808TS, and MK900TS will not do online or offline coding. If need to perform coding function, choose MP900TS or MP808S-TS (MP808STS only does coding for a few brands).
2. MK900TS vs MK808S-TS/MK808TS
MK900TS is the upgrade version of MK808TS
MK900TS adds scan vin, scan license, pre & post scan, wifi print and CAN FD DoIP protocols compared with mk808ts.
3. MP900TS vs MP808S-TS
MP900TS is the upgraded version of MP808S-TS, MP900TS has better hardware with built-in CAN FD and DoIP.
MP900 TS supports Pre & Post Scan, Scan VIN, Scan License, DoIP CAN FD Protocol, WIFI Print, MP809S TS does not.
4.All these TS tablets support full TPMS functions.
https://www.obdii365.com/service/autel-mk900ts-vs-mp900ts-vs-mk808ts-vs-mp808ts.html
Read also: