What’s the difference between 2023 new generation Autel MaxiPro MP900BT and MP900TS diagnostic tool?
Check table comparison below:
Category | Function | Vehicle Series | MaxiPRO MP900BT | |
processor | 4 Cores | 4 Cores | ||
operating system | Android 11 | Android 11 | ||
RAM | 4 GB | 4 GB | ||
ROM | 64 GB | 64 GB | ||
display screen | 8 inches | 8 inches | ||
Wi-Fi | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | ||
BT | No | No | ||
USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | ||
HDMI | No | No | ||
SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | ||
DB16 DLC | DB16 DLC | DB16 DLC | ||
headphone plug | No | No | ||
microphone port | No | No | ||
speaker port | No | No | ||
GPS | No | No | ||
light-sensitive | Yes | Yes | ||
button | 1 power button | 1 power button | ||
battery | 3.7V 7700 mAh | 3.7V 7700 mAh | ||
camera | Rear: 8 Megapixel | Rear: 8 Megapixel | ||
VCI | built-in | built-in | ||
connection mode | BT | BT | ||
software difference | Auto VIN | All vehicle series | Yes | Yes |
read/clear DTCs | All vehicle series | Yes | Yes | |
read data flow | All vehicle series | Yes | Yes | |
read freeze frame | All vehicle series | Yes | Yes | |
read ECU | All vehicle series | Yes | Yes | |
action test | All vehicle series | Yes | Yes | |
service functions | All vehicle series | Yes (40) | Yes (40) | |
special services | All vehicle series | full system special functions | full system special functions | |
online coding | Nissan | Yes | Yes | |
Infiniti | Yes | Yes | ||
NissanGT-R | Yes | Yes | ||
Renault | Yes | Yes | ||
Hyundai | Yes | Yes | ||
Kia | Yes | Yes | ||
Audi | No | No | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
BMW | Yes | Yes | ||
MINI | Yes | Yes | ||
Peugeot | Yes | Yes | ||
Citroen | Yes | Yes | ||
DS_EU | Yes | Yes | ||
Porsche | Yes | Yes | ||
SGMW | Yes | Yes | ||
Offline coding | Nissan | Yes | Yes | |
Infiniti | Yes | Yes | ||
NissanGT-R | Yes | Yes | ||
Toyota | Yes | Yes | ||
Lexus | Yes | Yes | ||
Scion | Yes | Yes | ||
Daihatsu | Yes | Yes | ||
Benz | Yes | Yes | ||
Maybach | Yes | Yes | ||
LandRover | Yes | Yes | ||
Jaguar | Yes | Yes | ||
Subaru | Yes | Yes | ||
Ford | Yes | Yes | ||
FordAU | Yes | Yes | ||
FordEU | Yes | Yes | ||
Mazda | Yes | Yes | ||
Hyundai | Yes | Yes | ||
Kia | Yes | Yes | ||
Chrysler | Yes | Yes | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
Skoda | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Bentley | Yes | Yes | ||
Bugatti | Yes | Yes | ||
Lamborghini | Yes | Yes | ||
LT3 | Yes | Yes | ||
Seat | Yes | Yes | ||
VW_CV | Yes | Yes | ||
Man_LD | Yes | Yes | ||
Peugeot | Yes | Yes | ||
Citroen | Yes | Yes | ||
DS_EU | Yes | Yes | ||
Opel | Yes | Yes | ||
Vauxhall | Yes | Yes | ||
Porsche | Yes | Yes | ||
Mitsubishi | Yes | Yes | ||
hidden functions activation | Nissan | Yes | Yes | |
Infiniti | Yes | Yes | ||
NissanGT-R | Yes | Yes | ||
Benz | No | No | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Skoda | Yes | Yes | ||
BMW | Yes | Yes | ||
MINI | Yes | Yes | ||
Toyota | Yes | Yes | ||
Lexus | Yes | Yes | ||
Scion | Yes | Yes | ||
guiding function | Benz | No | No | |
LandRover | No | No | ||
Jaguar | No | No | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Skoda | Yes | Yes | ||
Bentley | No | No | ||
Seat | Yes | Yes | ||
VW_CV | No | No | ||
Man_LD | Yes | Yes | ||
MINI | No | No | ||
BMW | No | No | ||
program personalization | LandRover | Yes | Yes | |
Jaguar | No | No | ||
smart diagnosis | Topology | No | No | |
TSB technical bulletin, fault code guidance, fault prioritization, maintenance videos, etc. | No | No | ||
cloud service | Remote Expert C-side | No | No | |
report management | Yes | Yes | ||
AccuFix | No | No | ||
Repair Data | No | No | ||
other functions | McLaren diagnostics | No | No | |
Tesla diagnostics | No | No | ||
NIO | No | No | ||
Pre&Post Scan | Yes | Yes | ||
SCAN VIN | Yes | Yes | ||
SCAN License | Yes | Yes | ||
Remote Desk | Yes | Yes | ||
diagnostic criteriaD-PDU/ RP1210 |
No | No | ||
DoIP | Yes | Yes | ||
CANFD | Yes | Yes | ||
scalability |
TPMS comprehensive function
(sensor programming, sensor activation, etc.)
|
No | Yes | |
oscilloscope | No | No | ||
endoscope | Yes (optional MV108) | Yes (optional MV108) | ||
four-wheel quick inspection | No | No | ||
ADAS calibration | No | No | ||
four wheels full version | No | No | ||
Battery pack test | No | No | ||
battery test | Yes, with optional BT506 | Yes, with optional BT506 | ||
battery registration | No | No | ||
multimeter | No | No | ||
IMMO keys | No | No | ||
Wi-Fi print | Yes | No |
In Sum:
Comapared with the AUTEL MP900BT, the only difference is that AUTEL MP900TS has advanced TPMS diagnostics for complete TPMS health check. It can activate all known TPMS sensors and program AUTEL MX-Sensors to replace 99 % of the TPMS sensors on vehicle roadways. As a member of MP900 series, AUTEL MP900TS has 3 core selling points: superior diagnostics, outstanding performance, convenient operation.
Read also: