Thread: Proton, Perodua Malaysian cars diagnostic tools wanted? Which OBD2 car diagnostic tool is better for Malaysian cars? Xtuner E3 (also called Vpecker Easydiag)? Autel Maxisys MS908 tablet? Launch X431 scan tool?
Here is the buying guide of obdii diagnostic tools for Malaysian cars, especially for Proton, Perodua.
Proton obdii diagnosis: with Xtuner E3 (Vpecker Easydiag)? Autel MS908? Launch X431 pad?
System | Xtuner E3 (Vpecker) | Autel MaxiSys MS908 | Launch X431 |
Image | |||
4-sp.auto.trans. TA2000 | Yes | No | Not all |
ABS 9.0 | Yes | No | Yes |
AC3 | Yes | Not all | Yes |
AC6 | Yes | Not all | Not all |
ACU3 | Yes | No | Yes |
Airbag AB 10.0 | Yes | No | Not all |
Airbag AB 2.0 | Yes | No | Not all |
Airbag AB 2.1 | Yes | No | Yes |
BCF Continental | Yes | Yes | Yes |
BOSCH | Yes | Not all | Not all |
Central Electronics CE 3.0 | Yes | No | No |
Central Electronics CE 4.0 | Yes | No | No |
CVT Punch | Yes | No | Not all |
Easy-U 1.0 | Yes | No | Yes |
EMS EasyU IAFM+ 1.0 | Yes | No | Yes |
EMS400 | Yes | Not all | Yes |
EMS700 | Yes | Not all | No |
EMS700 CPS | No | Yes | Not all |
ESP 9.0 | Yes | No | Yes |
ESP TRW EBC450 | Yes | Not all | Yes |
Gearshift Lock 4.0 | Yes | No | Yes |
Instrument cluster PX | Yes | No | No |
MMC | Yes | Not all | Not all |
MMC_EPS | Yes | Yes | No |
MMC_ISO | Not all | Not all | Not all |
Power Window(AS) | Yes | No | Yes |
Power Window(DR) | Yes | No | Yes |
Power Window(RL) | Yes | No | Yes |
Power Window(RR) | Yes | No | Yes |
RENAULT12 | Yes | Not all | Yes |
Renault18 | Not all | Not all | Not all |
Rls | Yes | No | Yes |
Segem S2000 | Yes | No | Not all |
SIEMENS | Yes | Not all | Not all |
SMART II AOTILIV | Yes | Yes | Yes |
SUM OFF | Yes | No | Yes |
TEVES MK20 | Yes | Not all | Not all |
TEVES MK60 | Yes | Not all | Not all |
Transmission(ISO) | No | No | Yes |
Transmission(Mut) | No | No | Yes |
TRW | Yes | Not all | Not all |
Perodua obd2 diagnostics: using Xtuner E3? Autel MS908? Launch X431 scan tool?
System | Xtuner E3 (Vepecker) | Autel Maxisys MS908 | Launch X431 V |
Engine (3SZVE/PM2M603/10/2011-) | Yes | No | No |
Engine (ED-DE/L201/JUN.04-) | Yes | Yes | No |
Engine (ED-DE/L703/Oct. 03-) | Yes | Yes | No |
Engine (ED-VE/L252/Apr.07-) | Yes | No | No |
Engine (EF-VE/L250/Apr.07-) | Yes | No | No |
Engine (EJ-DE/L701/Aug.01-Oct.03) | Yes | Yes | No |
Engine (EJ-DE/L701/Oct.03-) | Yes | Yes | No |
Engine (EJ-DE/L901/Jun.00-Jun.04) | Yes | Yes | No |
Engine (EJ-DE/L907/Jun.04) | Yes | Yes | No |
Engine (EJ-DE/L251/Apr.07-) | Yes | No | No |
Engine (EJ-DE/L701/Dec.01-) | Yes | Yes | No |
Engine (EJ-DE/L901/Oct.00-) | Yes | Yes | No |
Engine (EJ-VE/M302/May.02-) | Yes | Not all | No |
Engine (HC-E/J100/Aug.98-May.03) | Yes | Yes | No |
Engine (K3-VE/J102/May.03-) | Yes | Yes | No |
Engine (K3-VE/M301/May.05-) | Yes | Not all | No |
A/T (K3-VE/J102/May.03-) | Yes | Yes | No |
A/T (K3-VE/M301/May.05-) | Yes | Yes | No |
ABS (3SZVE/PM2M603/10/2011-) | Yes | No | No |
ABS (ED-VE/L252/Apr.07-) | Yes | No | No |
ABS (EF-VE/L250/Apr.07-) | Yes | No | No |
ABS (EJ-DE/L251/Apr.07-) | Yes | No | No |
ABS (EJ-VE/M302/May.02-) | Yes | No | No |
ABS (K3-VE/J102/May.03-) | Yes | Yes | No |
Airbag (3SZVE/PM2M603/10/2011-) | Yes | No | No |
Airbag (ED-VE/L252/Apr.07-) | Yes | No | No |
Airbag (EF-VE/L250/Apr.07-) | Yes | No | No |
Airbag (EJ-DE/L701/Aug.01-Oct.03) | Yes | No | No |
Airbag (EJ-DE/L701/Oct.03-) | Yes | No | No |
Airbag (EJ-DE/L901/Jun.00-Jun.04) | Yes | No | No |
Airbag (EJ-DE/L251/Apr.07-) | Yes | No | No |
Airbag (HC-E/J100/Aug.98-May.03) | Yes | No | No |
Airbag (K3-VE/M301/May.05-) | Yes | No | No |
Chassis/steering (3SZVE/PM2M603/10/2011-) | Yes | No | No |
Gear Control (3SZVE/PM2M603/10/2011-) | Yes | No | No |
Gear Control (EJ-DE/L251/Apr.07-) | Yes | No | No |
Gear Control (K3-VE/J102/May.03-) | Yes | No | No |
Gear Control (K3-VE/M301/May.05-) | Yes | No | No |
Immobiliser (3SZVE/PM2M603/10/2011-) | Yes | No | No |
Immobiliser (EJ-DE/L901/Jun.00-Jun.04) | Yes | Not all | No |
Immobiliser (EJ-DE/L701/Dec.01-) | Yes | Yes | No |
Immobiliser (EJ-DE/L901/Oct.00-) | Yes | No | No |
Immobiliser (EJ-VE/M302/May.02-) | Yes | Not all | No |
Immobiliser (K3-VE/M301/May.05-) | Yes | Not all | No |
SRS (3SZVE/PM2M603/10/2011-) | Yes | No | No |
SRS (K3-VE/J102/May.03-) | Yes | Not all | No |
SRS (EJ-VE/M302/May.02-) | Yes | Yes | No |
SRS (K3-VE/M301/May.05-) | Yes | Not all | No |
In summary, Xtuner E3 scan tool wins, in Malaysian cars diagnostics!
XTUNER E3 Diagnostic System Coverage
ME-Motor electronics, CDI-Common Rail Diesel Injection, ETC-Electronic transmission control, ESM-Electronic selector module, SBC – Sensotronic Brake Control, ESP-Electronic stability program, BAS-Brake assist, Suspension, TPC-Tire pressure monitor, Airbag, CGW-Central gateway, EIS-Electronic ignition switch, OCP-Overhead control panel, UCP-Upper control panel, XALWA-Xenon headlamp, HRA-Headlamp range control, ATA-Anti-theft alarm system, IC-Instrument cluster, ASSYST-Active Service System, SCM-Steering column module, EPS-Electrical power steering, PTS – Parktronic system, EPB-Electric parking brake, COMAND/AUDIO, CD/DVD, TV tuner, CTEL-Cellular telephone, DCM-Door control module, ESA driver-Electric seat adjustment driver, ESA passenger-Electric seat adjustment passenger, AAC-Air conditioning, WSS-Weight sensor system, SVMCM-Special vehicle multifunction control module, etc.
XTUNER E3 WiFi Scanner Function Coverage
Quick Test, Read ECU Info., Read DTCs, Erase DTCs, Clear learning value, Data Stream, Actuations, Read freeze frame data, Read/Write VIN, Basic Reset, Control unit adaptations, Throttle adaptations, Air bleeding, Level calibration, Theft alarm Reset, Key programming, Oil change, Idle speed learning, Idle speed Adjustment, Ignition timing adjustment, Camshaft timing control learning, Maintenance functions, ECU Initial startup, ECU initialization, etc